
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 37 item
HScode 4
Times 37
Amount 5733.35
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190930 | ||
| Importer | CHROMACHEMIE LABORATORY PRIVATE LIMITED ![]() |
||
| Importer code | 0712029630 | Importer city | SHESHADRIPURAM, BANGALORE |
| Importer address | NAGESH BUILDING, ROOM NO. 1 & 2, 1ST FLOOR, NO.163, 1ST MAIN ROAD,SHESHADRIPURAM, BANGALORE,PIN-560020 | ||
| Importer phone | 080-32414349 | ||
| Importer Email | accounts@chromachemie.co.in | ||
| Contact 1 | AJEY S.RAO | ||
| Contact 2 | KRISHNASWAMY PRATHAPAN SUNDARAJAN KRISHNASWAMY FLAT NO. G-003, VARNA VILLA APARTMENTS163/7, 1STMAIN ROAD, SESHADRIPURAM, BANGALORE PIN-560020 Phone/Email: | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | america | Mode of transport | AIR |
| HScode | 38220090 | ||
| Product description | USP-1173304_DESONIDE -(250 MG) -(PHARMACEUTICAL REFERENCE STANDARD)Translation | ||
| Total value | 740 | Currency | USD |
| Quantity | 1 | Unit | NOS |
| Unit price(INR) | 53616.44 | Total price(INR) | 53616.44 |
| Unit price USD (quantity) | 684.227 | Total price(USD) | 684.23 |
| Tax(INR) | 13130.7 | ||
-
4HS Code
-
37Times
-
5733.35Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170914 | 85447090 | China | - | Mumbai Air (INBOM4) | ||
| 20170914 | 85447090 | China | - | Mumbai Air (INBOM4) | ||
| 20171003 | 85444999 | China | - | Mumbai Air (INBOM4) | ||
| 20171003 | 85444999 | China | - | Mumbai Air (INBOM4) | ||
| 20171003 | 85444999 | China | - | Mumbai Air (INBOM4) | ||
| 20171003 | 85444999 | China | - | Mumbai Air (INBOM4) | ||
| 20171003 | 85444999 | China | - | Mumbai Air (INBOM4) | ||
| 20171003 | 85444999 | China | - | Mumbai Air (INBOM4) | ||
| 20170914 | 85447090 | China | - | Mumbai Air (INBOM4) | ||
| 20171003 | 85177090 | China | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail